SIZE CHART
Wondering which sizes you should order for your team? We have size charts to help you find the right fit for all players on your team. Whether you’re looking for polos, singlets, hoodies, jackets, pants, shorts, or jerseys, we have different sizes for men as well as women. When it comes to teamwear and individual sportswear, Fullforce is the perfect sports apparel supplier you’re looking for.
POLOS & TEES STD FIT | VPDO BOYS | MENS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 4 | 6 | 8 | 10 | 12 | 14 | XS/16 | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
1/2 Chest cm | 38 | 39 | 41 | 42 | 46 | 48 | 52.5 | 54.5 | 58 | 60 | 62 | 65 | 68 | 70 | 73 | 75 |
GIRLS | LADIES | |||||||||||||||
Size | G4 | G6 | G8 | G10 | G12 | G14 | L8 | L10 | L12 | L14 | L16 | L18 | L20 | L22 | L24 | L26 |
1/2 Chest cm | – | 40 | 42 | 44 | 46 | 48 | 48 | 50 | 52 | 54 | 57 | 61 | 63 | 67 | 69 | – |
SINGLETS STD FIT | 608 BOYS | MENS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 4 | 6 | 8 | 10 | 12 | 14 | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
1/2 Chest cm | 39 | 41 | 43 | 46 | 48.5 | 51 | 49 | 51 | 53 | 57 | 60 | 62 | 65 | 68 | 71.5 | 75 |
GIRLS | LADIES | |||||||||||||||
Size | G4 | G6 | G8 | G10 | G12 | G14 | L8 | L10 | L12 | L14 | L16 | L18 | L20 | L22 | L24 | L26 |
1/2 Chest cm | 37 | 39 | 41 | 43 | 45 | 47 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | – |
HOODIES, JACKETS STD FIT | 609 KIDS | MENS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | K4 | K6 | K8 | K10 | K12 | K14 | XS/K16 | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
1/2 Chest cm | 43 | 47 | 50 | 52 | 54 | 56 | 58 | 58 | 60 | 62 | 65 | 68 | 71 | 74 | 77 | 80 |
LADIES | ||||||||||||||||
L8 | L10 | L12 | L14 | L16 | L18 | L20 | L22 | L24 | L26 | |||||||
50 | 52 | 54 | 56 | 58 | 60 | 62 | 67 | 71 | 76 |
CRICKET POLOS STD FIT | 601 KIDS | MENS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | K4 | K6 | K8 | K10 | K12 | K14 | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
1/2 Chest cm | 39 | 41 | 43.5 | 46.5 | 48.5 | 51 | 49 | 52 | 55 | 58 | 61 | 63 | 66 | 69 | 73 | 75 |
CRICKET PANTS | MENS | |||||||||||||||
XS/16 | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |||||||
Waist circumference inches | – | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
RUGBY PLAYING TOPS STD FIT | 601 BOYS | MENS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | K4 | K6 | K8 | K10 | K12 | K14 | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
1/2 Chest cm | 39 | 41 | 43.5 | 46.5 | 48.5 | 51 | 49 | 52 | 55 | 58 | 61 | 63 | 66 | 69 | 73 | 75 |
RUGBY PLAYING TOPS FITTED | VDRJ BOYS | MENS | ||||||||||||||
Size | K4 | K6 | K8 | K10 | K12 | K14 | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
1/2 Chest cm | 36 | 38 | 39.5 | 42 | 44 | 46 | 48 | 50.5 | 53 | 56 | 58 | 60.5 | 63 | 66 | 69 | 72 |
RUGBY SHORTS | BOYS | MENS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 7XS | 6XS | 5XS | 4XS | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Waist circumference inches | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BMX PERFORMANCE RACING JERSEY | YOUTH | MENS | ||||||||||||||
Size | Y XS | Y S | Y M | Y L | YXL | XS | S | M | L | XL | 2XL | 3XL | ||||
1/2 Chest cm | 34 | 38 | 42 | 46 | 50 | 50 | 54 | 57 | 61 | 64 | 68 | 72 | ||||
Front length | 38 | 42 | 47 | 52 | 56.5 | 56.5 | 63 | 68 | 71 | 72 | 73 | 74 |
GET IN TOUCH
Interested In Our Products?
Contact us to get a quote or for more information.
GET IN TOUCH